S.NO |
PROGRAMME |
2009-12 |
2010-13 |
2011-14 |
2012-15 |
2013-16 |
Total |
UG |
BANK MANAGEMENT |
10 |
7 |
14 |
9 |
5 |
45 |
BIOCHEMISTRY | 2 |
3 |
3 |
6 |
1 |
15 |
BUSINESS ADMINISTRATION |
3 | 1 |
4 | - |
- | 8 |
CHEMISTRY |
- |
- |
2 |
4 |
1 |
7 |
COMMERCE | 5 | 7 | 6 | 4 | 1 | 23 |
COMPUTER SCIENCE | 2 | 3 | - | 1 | - | 6 |
COMPUTER APPLICATION | 1 | - | 2 | 2 | - | 5 |
ECONOMICS | 2 | 3 | - | 3 | - | 8 |
ENGLISH - | - | - | 5 | - | 5 |
FASHION TECHNOLOGY AND COSTUME DESIGNING | 8 | 4 | 10 | 4 | 2 | 28 |
INFORMATION TECHNOLOGY | 2 | 2 | 2 | 1 | - | 7 |
MATHEMATICS | 1 | 1 | 2 | - | - | 4 |
MICROBIOLOGY | 8 | 5 | 7 | 3 | 1 | 24 |
PHYSICS | 5 | 3 | 3 | - | 1 | 12 |
TAMIL | 2 | 5 | 5 | 2 | 2 | 16 |
>
OVERALL STUDENT RANK FOR UG |
213 |
S.NO |
PROGRAMME |
2009-12 |
2010-13 |
2011-14 |
2012-15 |
2013-16 |
Total |
PG |
BIOCHEMISTRY |
1 |
2 |
3 |
3 |
- |
9 |
COMPUTER APPLICATIONS | 0 | 4 | 8 | 3 | 2 | 17 |
COMPUTER SCIENCE | 4 | - | 3 | 5 | - | 12 |
COMMERCE | 2 | 3 | 4 | 4 | 2 | 15 |
HOSPITAL ADMINISTRATION | 3 | 5 | 8 | 12 | - | 28 |
INFORMATION TECHNOLOGY | - | 5 | 1 | 8 | 4 | 18 |
MANAGEMENT STUDIES | 1 | 7 | 4 | 2 | 3 | 17 |
MATHEMATICS | 3 | 3 | 3 | 6 | - | 15 |
MICROBIOLOGY | 1 | 7 | 5 | 8 | - | 21 |
PHYSICS | 7 | 2 | 4 | 2 | - | 15 |
SOCIAL WORK | 8 | 7 | 12 | 6 | 1 | 34 |
TAMIL | - | - | 1 | 2 | 2 | 5 |
OVERALL STUDENT RANK FOR PG |
206 |