Department of Physics
Research
| S.No | Name | Research | |
|---|---|---|---|
| 1 | Ms. K. Sujatha | "A Comparative Study of Solvation Number, Adiabatic Compressibility and Specific Acoustic Impedance of Glycyl and Amide Salts", Indo-French Conference , CSIR - NPL, ISSN: 0973-3302, New Delhi,2014. | |
| 2 | Ms.S.Santhakumari | "Comparitive Studies of Solvation Number, Adiabatic Compressibility an Specific Acoustic Impedance of Glycyl and Sulphanilamide Salts", Indo-French Conference CSIR-NPL, ISSN : 0973-3302, New Delhi. | |
| 3 | Ms.S.Santhakumari | "Quantitative Relationship between Thermo Dynamical and Electrochemical Parameters of a Drug in Non-aqueous Medium, Indo-French Conference CSIR-NPL, ISSN: 0973-3302, New Delhi, 2014 | |
| 4 | Ms. K. Sujatha | "Role of Ultrasonics to Study the Behaviour of a Short Peptide in Non-aqueous medium", Elixir Ultrasonics 68, (Peer Reviewed), ISSN: 2229-712X, www.elixirpublishers.com, Page No. 22293-22295, 2014. | |
| 5 | Ms.S.Santhakumari | ||
| 6 | Ms. K. Sujatha | "Compressibility Studies of Non-Aqueous solution of a Glycyl salt using ultrasonic velocity", Indo-French Conference, CSIR - NPL, ISSN: 0973-3302, New Delhi, 2014 | |
| 7 | Ms. R. G. Vidhya | Ms. R.G. Vidhya & Mr. R. Ramasamy & Ms. L. Vijayalakshmi- | |
| 8 | Ms.S.Santhakumari | Ms.S.Santhakumari | |
| 9 | Ms. K. Sujatha | Ms.S.Sujatha |
Staff Achievements
| S.no | Staff Achievements |
|---|---|
| 1 | Ms. K. Sujatha, Lecture of Poster Presentation in International Symposium on |
| 2 | Ms.S.Santhakumari, Head Presented a Paper on Poster Presentation in the International Symposium on |
| 3 | Ms.S.Santhakumari, Head Presented a Paper in the National Symposium on |
| 4 | Ms.N.Sharmila, Lecturer published a paper in an International Journal : Acta E (IUCr) in January 2015. |
| 5 | Ms.S.Vidhya, Lecturer attended a Workshop on |
| 6 | Ms.N.Sharmila, Lecturer attended a UGC Sponsored National Seminar on |
| 7 | Ms.N.Sharmila, Lecturer presented a poster presentation on |
| 8 | Ms.N.Sharmila, Lecturer, presented a poster on |
Students Achievements
| S.no | Students Achievements |
|---|