Department of Physics
Research
| S.No | Name | Research | |
|---|---|---|---|
| 1 | Ms.S.Santhakumari | "Thermo Chemical, Solvation Number and Acoustical Parameters of a Sulfa Drug using Ultrasonic Velocity", International Journal of Recent Scientific Research, (Peer Reviewed) http://www.recentscientific.com, Impact Factor: 3.0, IC Value: 5.01, ISSN 0976-3031 Vol.4, Issue.9, Page No.1347-1349, and September 2013 | |
| 2 | Ms.S.Santhakumari | "Analysis of Solvation Number, Adiabatic Compressibility and Specific Acoustic Impedance of Glycyl and Amide Salts", ISST Journal of Applied Physics (Peer Reviewed) http://www.isst.org.in/, IF: 0.85, ISSN 0976-903X, Vol 4(2), Page No.57-60, Dec 2013. | |
| 3 | Ms.S.Santhakumari | "Ultrasonic Investigation of Internal Pressure Free Volume and Acoustical Parameters of Sulphanilamide in Non-Aqueous Medium", Bloomsbury Publishing India ISBN: 978-93-82563-48-8, Page.No.309-312, 2013 | |
| 4 | Ms.S.Santhakumari | "Solvation Number, Thermo Chemical & Infrared Spectroscopic Analysis of Sulfa Drug using Ultrasonic Velocity", Bloomsbury Publishing India, ISBN: 978-93-82563-48-8, Page.No.395-398, 2013. | |
| 5 | Ms. K. Sujatha | "Analysis of Solvation Number, Adiabatic Compressibility and Specific Acoustic Impedance of Glycyl and Amide Salts", ISST Journal of Applied Physics, (Peer Reviewed) http://www.isst.org.in/, ISSN: 0976-903X, Vol 4, No. 2, Page No: 57-60, 2013. | |
| 6 | Ms. K. Sujatha | "Ultrasonic Analysis of Acoustic and Thermodynamic Properties of a Glycylpeptide in Non-Aqueous Medium", International Journal of Physics and Applications, (Peer Reviewed) http://urpjournals.com/, ISSN 0974-3103, Vol.5 (2) 2013 Page No.109-114. | |
| 7 | Ms. K. Sujatha | "Thermodynamical and Electrochemical Analysis of a Glycyl Salt in Non-Aqueous Medium", International Journal of Research in Pure and Applied Physics, (Peer Reviewed) http://urpjournals.com/ ISSN 2278-134x , Vol. 3(3), Page No. 16-19, 2013. | |
| 8 | Ms. R. G. Vidhya | "Optical Characterization of Gel Grown Zinc Tartarate Crystals", International Journal of Physics and Research (IJPR), ISSN(Print) : 2250-0030 ; ISSN(Online) : 2319-4499; Impact Factor(JCC) : 1.9845; Index Copernicus Value(ICV) : 3.0, http://www.tjprc.org/, Vol (3)-3 Aug 2013 Page No 97-100. | |
| 9 | Ms. R. G. Vidhya | "Effect of Manganese on Some Mixed Tartrate Crystals", Asian Academic Research Journal of Multidisciplinary (AARJMD), Index Copernicus (ICV) - 5.05; ISRA - 2.015; GIF - 0.50, ISSN 2319-2801 Vol. 1. Issue. 17, Jan-2014 Page No.298-306. | |
| 10 | Ms. K. Sujatha | "Electrochemical, Thermodynamical and Vibrational Spectral Analysis of a Peptide in Non-Aqueous Medium", Bloomsbury Publishing India ISBN: 978-93-82563-48-8 Page No.389-394. | |
| 11 | Ms. K. Sujatha | "Acoustic Impedance, Intermolecular Freelength and Transport Behavior of Peptides using Ultrasonic Velocity", Bloomsbury publishing India, ISBN: 978-93-82563-48-8 Pg.No.303-307, 2013 |
Staff Achievements
| S.no | Staff Achievements |
|---|---|
| 1 | Ms. K. Sujatha, Lecture of Presented a paper in National Symposium on |
Students Achievements
| S.no | Students Achievements |
|---|