Department of Mathematics
Research
| S.No | Name | Research | |
|---|---|---|---|
| 1 | Dr.M.A.Gopalan | M.A. Gopalan, S.Vidhyalakshmi, A.Kavitha and D. Mary Madona, On the binary quadratic Diophantine equation , International Journal of Scientific Engineering and Applied Science, Vol.1, issue.4, June-2015. | |
| 2 | Dr.S.Vidhyalakshmi | "Lattice Points on the Homogeneous Cone",Scholars Journal of Engineering and Technology (SJET) www.saspublishers.com, ISSN 2321-435x (Online), ISSN 2347 9523, Vol 2(1), 2014, Page No. 9-13. | |
| 3 | Dr.S.Vidhyalakshmi | ||
| 4 | Dr.S.Vidhyalakshmi | ||
| 5 | Dr.S.Vidhyalakshmi | ||
| 6 | Dr.S.Vidhyalakshmi | ||
| 7 | Dr.S.Vidhyalakshmi | ||
| 8 | Dr.S.Vidhyalakshmi | 99. Dr. S.Vidhyalakshmi, T.R.Usharani, M.A.Gopalan, | |
| 9 | Dr.S.Vidhyalakshmi | ||
| 10 | Ms. T.R. Usha Rani | ||
| 11 | Dr. M. A. Gopalan | "Integer Points on the Hyperbola", Scholars Journal of Engineering and Technology (SJET), (Peer Reviewed) www.saspublishers.com, ISSN 2321-435x (Online), ISSN 2347 9523, Vol. 2(1), 2014, Page No. 14-18. | |
| 12 | Dr. M. A. Gopalan | "Lattice Points on the Homogeneous Cone",Scholars Journal of Engineering and Technology (SJET), (Peer Reviewed) www.saspublishers.com, ISSN 2321-435x (Online), ISSN 2347 9523, Vol 2(1), 2014, Page No. 9-13. | |
| 13 | Ms. T.R. Usha Rani | "On the cubic equation with four unknowns Scholars Journal of Engineering and Technology (SJET), ISSN:2321-435X, www.saspublishers.com, Vol 2(2B), Page No. 264-269,2014. | |
| 14 | Ms. T.R. Usha Rani | T.R.Usharani, | |
| 15 | Ms. T.R. Usha Rani | ||
| 16 | Ms. T.R. Usha Rani | ||
| 17 | Ms. T.R. Usha Rani | ||
| 18 | Ms. T.R. Usha Rani | ||
| 19 | Ms. T.R. Usha Rani | ||
| 20 | Ms. K. Lakshmi | "Gaussian - Diophantine quadruples with property D (1)", IOSR Journal of Mathematics (IOSR-JM), www.iosrjournals.com, e- ISSN: 2278-3008, p-ISSN: 2319-7676, Vol. 10, Issue. 1, Ver. II, Page No. 12-14, May-June 2014. | |
| 21 | Ms. K. Lakshmi | ||
| 22 | Ms. K. Lakshmi | ||
| 23 | Ms. K. Lakshmi | ||
| 24 | Ms. K. Lakshmi | ||
| 25 | Ms. K. Lakshmi | ||
| 26 | Ms. K. Lakshmi | ||
| 27 | Ms. K. Lakshmi | ||
| 28 | Ms. K. Lakshmi | ||
| 29 | Ms. K. Lakshmi | ||
| 30 | Ms. K. Lakshmi | ||
| 31 | Ms. K. Lakshmi | ||
| 32 | Ms. K. Lakshmi | ||
| 33 | Ms. S. Mallika | ||
| 34 | Ms. S. Mallika | ||
| 35 | Ms. S. Mallika | ||
| 36 | Ms. S. Mallika | ||
| 37 | Ms. S. Mallika | ||
| 38 | Ms. S. Mallika | "Integral solution of 61x2+y2=z2 | |
| 39 | Ms. S. Mallika | ||
| 40 | Ms. S. Mallika | ||
| 41 | Ms. S. Mallika | ||
| 42 | Ms. S. Mallika | ||
| 43 | Ms. S. Mallika | ||
| 44 | Ms. G. Sumathi | Published a Papers | |
| 45 | Ms. G. Sumathi | Published a Papers | |
| 46 | Ms. G. Sumathi | ||
| 47 | Ms. G. Sumathi | ||
| 48 | Ms. G. Sumathi | ||
| 49 | Ms. G. Sumathi | ||
| 50 | Ms. A. Kavitha | ||
| 51 | Ms. A. Kavitha | ||
| 52 | Ms. A. Kavitha | ||
| 53 | Ms. A. Kavitha | ||
| 54 | Ms. A. Kavitha | ||
| 55 | Ms. A. Kavitha | ||
| 56 | Ms. A. Kavitha | ||
| 57 | Ms. A. Kavitha | ||
| 58 | Ms. A. Kavitha | ||
| 59 | Ms. A. Kavitha | ||
| 60 | Ms. A. Kavitha | ||
| 61 | Ms. A. Kavitha | ||
| 62 | Ms. A. Kavitha | ||
| 63 | Ms. T. Geetha | ||
| 64 | Ms. T. Geetha | ||
| 65 | Ms. T. Geetha | ||
| 66 | Ms. D.Maheswari | ||
| 67 | Ms. D.Maheswari | ||
| 68 | Ms. D.Maheswari | ||
| 69 | Ms. D.Maheswari | ||
| 70 | Ms. M. Revathi | ||
| 71 | Ms. J. Shanthi | ||
| 72 | Ms. J. Shanthi | ||
| 73 | Ms. J. Shanthi | ||
| 74 | Ms. J. Shanthi | ||
| 75 | Ms. J. Shanthi | ||
| 76 | Ms. J. Shanthi | ||
| 77 | Dr.S.Vidhyalakshmi | ||
| 78 | Dr. M. A. Gopalan | ||
| 79 | Ms. A. Kavitha |
Staff Achievements
| S.no | Staff Achievements |
|---|---|
| 1 | Ms. G. Sumathi Presented a Papers |
| 2 | M.A.Gopalan, A.Kavitha, , |
| 3 | A.Kavitha, M.A.Gopalan, |
| 4 | M.A. Gopalan, S.VidhyaLakshmi and T.Geetha Presented a Paper in International Conference |
| 5 | M.A. Gopalan, S.VidhyaLakshmi and Ms. D. Maheswari, Presented a Paper in |
| 6 | M.A.Gopalan, Professor, S.Vidhyalakshmi , Principal and J.Shanthi, Lecturer presented a paper on |
Students Achievements
| S.no | Students Achievements |
|---|