Research
| S.No | Name | Research | |
|---|---|---|---|
| 1 | Dr. M. Gomathy | "Gender clusters and classification algorithms in speech processing: a comprehensive performance analysis", International Journal of Computer Applications, NEW YORK, USA", ISBN: 973-93-80870-04-6, Vol - 51, No.20, August 2012, Page No. 9-17. | |
| 2 | Ms. A. Gowri | "Retrieving Information from Brain with Blocking Potential Preliminaries", International Journal of Science and Computer Mathematics, ISSN: 1829-4969, http://www.pphmj.com/, Vol.1 Page No.107-112, 2012. | |
| 3 | Dr. K.R.Subramanian | "Analysis of Gender Classification and corresponding Algorithms", Journal of Zhejing, University- Science (Computer and Electronics), ISSN: 1869-1951 (print version) ISSN: 1869-196X (electronic version), http://www.springer.com/, China, 2012. | |
| 4 | Dr. K.R.Subramanian | "Analysis of Gender Classification and corresponding Algorithms", Journal of Zhejing, University- Science (Computer and Electronics), China, 2012. | |
| 5 | Dr. K.R.Subramanian | "Gender Clustering and Classification Algorithms in Speech Processing: A Comprehensive Performance Analysis ", International Journal of Computer Applications, (Peer Reviewed), ISSN: 0975-8887, http://www.ijcaonline.org/, Vol 51, No. 20, August 2012. | |
| 6 | Dr. K.R.Subramanian | "Non-Newtonian Casson Fluid Flow through a Stenosis in Catheterized Tapered Artery ", International Journal of Mathematics Computer Science and Information Technology, (Peer Reviewed) IF: 1.125 http//www.serialpublication.com/, ISSN=0974-5580 Vol5 (2) Page No: 103-111 July-Dec 2012. | |
| 7 | Dr. K.R.Subramanian | "Mathematical Investigation for Blood Flow through catheterized tapered artery", International Journal of Mathematics and Engineering with Computer (Peer Reviewed) www.serialpublication.com, ISSN: 2230-8911 Vol 3(2), Page No: 117-131 Dec 2012. | |
| 8 | Dr. K.R.Subramanian | " Estimation of Blood Flow characteristic frictional Resistance through a Catheterized Tapered Artery with Stenosis using two Fluid Non- Newtonian Model", Indian Journal of Science, Discovery, (Peer Reviewed) http://www.discovery.org.in/, ISSN 2278-5485, Vol 1(2), Page No. 95-104, Dec 2012. | |
| 9 | Dr. M.Manimekalai | "An Unsupervised technique for Statistical Data Analysis using Data Mining", International Journal of Information Sciences and Applications, ISSN: 0974-2255, http://www.irphouse.com, Vol. 5, No. 1, Page No. 11-20, 2013. | |
| 10 | Dr. M.Manimekalai | Dr. M. Manimekalai & R. Gayathri | 
 
        