Research
| S.No | Name | Research | |
|---|---|---|---|
| 1 | Ms. A. Gowri | "A Review-Optimal path selection in Adhoc networks using fuzzy logic", International Journal on Application of Graph Theory in Wireless Adhoc Networks and Sensor Networks, ISSN: 0975-7031, Vol.2 (4), Dec 2010. | |
| 2 | Dr. K. Menaka | "Mathematical Lensing of DNA Repeat Sequence", Journal of Computational Intelligence in Bio-Informatics, http://www.ripublication.com/, ISSN 0973-385X July 2010 Volume 3 Book 2 Page No. 257-265" | |
| 3 | Dr. K. Menaka | "Fortified Information Encryption With Biological Sequences Data", DST Sponsered National Conference on Application of data Mining on National Security Organized by Sri Chandrasekharendra Saraswathi Viswa Mahavidhyalaya, Enathur, KAnchipuram during 30th and 31st August, 2010, ISBN: 978-93-8697-51-2, Page No. 76-81, 2010. | |
| 4 | Dr. K.R.Subramanian | "Analysis of the Integration of Web Services with Mobile Computing in Ad-hoc Mobile Networks", Bharathidasan University Journal of Science & Technology 1, Page No. 226 - 230. | |
| 5 | Dr. K.R.Subramanian | "Modeling of Non-Newtonic Blood Flow Resistance and Pressure Drop Through an Artery", International Journal of Applied Mathematical Analysis and Applications Serial Publication, ISSN: 0973 -3868 Jan 2011 Volume 6 Book 1, Page No. 59-67. | |
| 6 | Dr. K.R.Subramanian | "A Deviation Tree Analysis for Predicting the Occurrence of the Pest Helicoverpa Armigera and its natural enemies on Cotton based on Economic Threshold Level", Current Science, Volume 1 Book 2, Page No. 238 -246 Jan 2011. | |
| 7 | Dr. K.R.Subramanian | "Mathematical Lensing of DNA Repeat Sequence", Journal of Computational Intelligence in Bio-Informatics, ISSN 0973-385X, Volume 3 Book 2, July 2010 Page N. 257-265. | |
| 8 | Dr. K.R.Subramanian | "Effects of Biotic and Abiotic on Sugarcane Wooly aphidceratovecuna Lanigera Zehntener by using Shannon information gain value", Journal of Modern Science, Vol 2, Book 2, Page No. 11-18, Sep-2010. | |
| 9 | Dr. M.Manimekalai | "Prediction of Amino acid levels In Protein Sequences Using Artificial Neural Networks", Journal of Advanced Research in Computer Engineering, ISSN: 0974-4320 http://serialsjournals.com/, ( Peer Reviewed) Volume (3) Page No.19 - 21, 2009. | |
| 10 | Dr. M.Manimekalai | "Prediction of Protein and Amino Acid Contents in seeds of Food Legumes using Fuzzy k-Nearest Neighbor Algorithm", International Journal of Fuzzy Systems & Rough Systems, (Peer Reviewed) http://serialsjournals.com/, ISSN : 0974-858X , Vol 2, Issue 2, July-Dec 2009, Page No.73-77. | |
| 11 | Dr. M.Manimekalai | "An overview of the role of data mining technique - association analysis in the classification of stocks", International Journal of Management Research and Technology, (Peer Reviewed), ISSN: 0974-3502, http://serialsjournals.com/, Vol -4, Page No.11 -14, June - 2010. | |
| 12 | Ms. R. Valli | "A Review- Optimal path Selection in Adhoc Networks using Fuzzy Logic", International Journal on Application of Graph theory on Wireless Adhoc Networks and Sensor Networks, (Peer Reviewed), http://www.airccsc.org/journal/jraphhoc/, ISSN: 0975-7331, Vol 2(4), Dec 2010. | 
 
        